U.S. Job Market Insights
A live snapshot of hiring on Ditto Up — real open roles, the companies hiring right now, estimated salary ranges by occupation, and where the work is. Every figure below is computed from current job postings.
Last updated August 25, 2026.
How people are working
Share of open roles by work arrangement (a role can offer more than one).
| Arrangement | Open roles | Share |
|---|---|---|
| Remote | 47 | |
| Onsite | 793 | |
| Hybrid | 43 |
Estimated salary ranges by occupation
Average posted pay, normalized to an annual figure, for roles with at least 17 openings and published compensation. Highest-paying first.
| Occupation | Openings | Estimated annual range |
|---|---|---|
| BI Data Developer | 3 | $135,200 – $135,200 |
| Java Developer(Contract Position - Remote) | 3 | $131,040 – $131,040 |
| Associate Electrical Engineer | 3 | $101,000 – $150,000 |
| Director of Facilities Operations | 3 | $111,000 – $130,000 |
| Mechanical Engineer PE / PM – HVAC / Plumbing | 3 | $111,000 – $130,000 |
| Head of Demand Generation (Remote/Onsite) | 4 | $90,000 – $150,000 |
| Civil EIT or PE – Water / Wastewater | 3 | $81,000 – $140,000 |
| Senior Software Engineer (BE) – Accredible | 3 | $90,000 – $120,000 |
| RN | 4 | $81,463 – $105,108 |
| Parts Sales and Marketing | 4 | $81,000 – $100,000 |
| Principal Investigator - Archaeologist | 4 | $81,000 – $90,000 |
| Construction Accountant | 7 | $71,000 – $90,000 |
| Building Design Structural Engineer | 3 | $71,000 – $90,000 |
| Engineer II | 5 | $71,271 – $71,271 |
| Mechanical Drafter (14761432) | 4 | $58,240 – $58,240 |
| Die Repair - 2nd Shift | 3 | $51,000 – $60,000 |
| Station Attendant – Fiamme – $19.85/Hour | 3 | $41,288 – $41,288 |
Most in-demand roles
Occupations with the most open positions.
| Role | Openings |
|---|---|
| Construction Accountant | 7 |
| Senior Project Manager - APAC (BESS Projects) | 5 |
| Application Engineer (Senior to Principal) - APAC | 5 |
| Engineer II | 5 |
| Mechanical Drafter (14761432) | 4 |
| Principal Investigator - Archaeologist | 4 |
| RN | 4 |
| Head of Demand Generation (Remote/Onsite) | 4 |
| Parts Sales and Marketing | 4 |
| Mechanical Engineer - Troy Michigan location | 3 |
| Board Certified Behavior Analyst (BCBA) | 3 |
| Java Developer(Contract Position - Remote) | 3 |
| Fixed Wing (DHC-8) Instructor Pilot | 3 |
| Die Repair - 2nd Shift | 3 |
| Freelance Wordpress Developer needed for project in january 2024 | 3 |
| Service/Test Technician | 3 |
| BESS Product Compliance Engineer | 3 |
| PCS Control Engineer - APAC | 3 |
| Project Engineer (Senior to Principal) - APAC | 3 |
| SCADA Engineer - APAC | 3 |
| Senior Field Service Specialist | 3 |
| Senior Site Quality Engineer (Contract) | 3 |
| Senior Counsel | 3 |
| Manager, Health, Safety, Environment & Quality - Americas | 3 |
| Director of Facilities Operations | 3 |
Top hiring locations
Where the open roles are concentrated.
| Location | Openings |
|---|---|
| Alameda, CA, 94501, USA | 73 |
| Atlanta, GA, 30309, USA | 54 |
| Sylmar, CA, 91392, USA | 30 |
| Lake Forest, IL, 60045, USA | 25 |
| Santa Clara, CA, 95054, USA | 24 |
| Austin, TX, 78703, USA | 23 |
| Pleasanton, CA, 94588, USA | 22 |
| Casa Grande, AZ, 85193, USA | 22 |
| Petaluma, CA, 94953, USA | 17 |
| San Francisco, CA, 94103, USA | 14 |
| Anywhere in the U.S. (remote job), United States | 13 |
| ROCKFORD, IL, 61106, USA | 13 |
| Westford, MA, 01886, USA | 12 |
| Decatur, GA, 30032, USA | 11 |
| Houston, TX, 77007, USA | 10 |
| Austin, TX United States | 9 |
| Seattle, WA, 98194, USA | 9 |
| Phoenix, AZ, 85067, USA | 8 |
| Los Angeles, CA, 90006, USA | 7 |
| Chicago, IL, 60684, USA | 6 |
Companies hiring now
Employers with the most open roles on Ditto Up.
| Company | Open roles |
|---|---|
| Abbott | 332 |
| Acuity Inc. | 64 |
| EnergyVault | 39 |
| Tata Consultancy Services - TCS | 21 |
| American Axle | 20 |
| AAR | 20 |
| CoreCivic | 20 |
| AeroVironment | 20 |
| Veterans Health Administration | 18 |
| Specialized Recruiting Group - Boxborough, MA | 15 |
| JMT - Johnson, Mirmiran & Thompson | 15 |
| Airtable | 13 |
| Marsh McLennan - contract | 12 |
| Verkada | 11 |
| Specialized Recruiting Group - Cincinnati, OH | 10 |
| Sodexo | 10 |
| DTCC Contingent Labor | 10 |
| Ashby | 10 |
| Specialized Recruiting Group - Austin TX | 9 |
| Domino's Franchise | 9 |
Explore the open roles
Browse every live job, or get promoted to employers instead of applying.
Browse all jobs Create your profileSalary figures are estimates derived by normalizing posted pay ranges to an annual basis (hourly × 2,080, weekly × 52, monthly × 12) and averaging across openings with published compensation; they are not offers. Counts reflect currently-active postings and update continuously. Source: Ditto Up job postings.